Straight Side Deep Draw Press Machine

Applications & Use Cases

Note: This Specification is Customize, we are making machine as per customers requirement.

Technical Specifications

Capacity Bed Size (mm) Bed to Ram (Delight Gap) (mm) Stroke (Travel of Ram) (mm) Cushion Cylinder Stroke Hyd. Cushion Capacity Shut Height Motor H.P. Oil Tank
200 Ton 800 x 1000 800 600 260 120 Ton 200 20+2 800
315 Ton 900 x 1200 1000 800 300 150 Ton 200 30+2 1000
400 Ton 1000 x 1500 1100 900 350 200 Ton 200 60+3 1500
500 Ton 1100 x 1700 1100 900 350 200 Ton 200 40+40+5 2000
630 Ton 1150 x 1750 1100 900 400 250 Ton 200 50+50+5 2200
800 Ton 1400 x 2000 1100 900 400 300 Ton 200 50+50+5 2500
1000 Ton 1600 x 2000 1500 1350 400 400 Ton 150 50+50+5 3000
1250 Ton 1600 x 2500 1500 1350 400 500 Ton 150 60+60+5 3500
1600 Ton 1750 x 2800 1500 1350 400 640 Ton 150 60+60+5 4000
2000 Ton 1750 x 2800 1500 1350 400 800 Ton 150 60+60+5 4000
keyboard_arrow_up