





Technical Specifications
| Capacity | Bed Size (mm) | Bed to Ram (Delight Gap) (mm) | Stroke (Travel of Ram) (mm) | Shut Height | Motor H.P. | Oil Tank |
|---|---|---|---|---|---|---|
| 20 Ton | 508 x 305 | 350 | 100 | 250 | 3 | 150 |
| 30 Ton | 558 x 355 | 350 | 100 | 250 | 3 | 150 |
| 50 Ton | 800 x 400 | 400 | 125 | 275 | 5 | 200 |
| 60 Ton | 800 x 450 | 400 | 125 | 275 | 5 | 200 |
| 80 Ton | 800 x 500 | 450 | 125 | 325 | 7.5 | 250 |
| 100 Ton | 900 x 500 | 450 | 150 | 300 | 7.5 | 250 |
| 150 Ton | 1000 x 600 | 500 | 150 | 350 | 10 | 300 |
| 200 Ton | 1000 x 650 | 600 | 150 | 450 | 15 | 300 |
| 250 Ton | 1200 x 700 | 600 | 150 | 450 | 15 | 350 |
| 300 Ton | 1200 x 700 | 650 | 175 | 475 | 20 | 400 |
| 400 Ton | 1200 x 800 | 650 | 175 | 475 | 25 | 500 |
| 500 Ton | 1250 x 800 | 650 | 175 | 475 | 30 | 600 |
Note: This Specification is Customize, we are making machine as per customers requirement.
