




Technical Specifications
| Model | OVB-15 | OVB-25 | OVB-60 | OVB-100 |
|---|---|---|---|---|
| Capacity | 15 Ton | 25 Ton | 60 Ton | 100 Ton |
| Bale Size (W x L) | 450 x 450 MM | 650 x 550 MM | 750 x 650 MM | 1000 x 700 MM |
| Chamber Size (W x L x H) | 450 x 450 x 1100 MM | 650 x 550 x 1400 MM | 750 x 650 x 1500 MM | 1000 x 700 x 1800 MM |
| Bale Weight | 20-25 Kg | 35-40 Kg | 120-150 Kg | 250-300 Kg |
| Bale Cycle Time | 8-10 Min/bale | 12-15 Min/bale | 15-20 Min/bale | 20-25 Min/Bale |
| Output/hr. | 5-6 Bales/hr. | 4-5 Bales/hr. | 3-4 Bales/hr. | 2-3 Bales/hr. |
| Tying Wires | 02 Wires | 03 Wires | 04 Wires | |
| Bale Ejection | Chain Bale Ejection | Chain Bale Ejection/Ejector Cylinder | Ejector Cylinder | |
| Main Motor | 05 HP, 03 Ph., 1440 RPM | 7.5 HP, 03 Ph., 1440 RPM | 10 HP, 03 Ph., 1440 RPM | 20 HP, 03 Ph., 1440 RPM |
| Operation of The Machine | Manual with Hand Lever/Semi-Automatic with Electric Panel (Push Buttons) |
|||
| Max. Working Pressure | 240 Bar (3500 PSI) | |||
| Application | Cardboard/OCC, Pet Bottles, Aluminum Tin/Can | |||
| Oil Tank Capacity | 50 Ltr. | 75 Ltr. | 120 Ltr. | 300 Ltr. |
Note: This Specification is Customize, we are making machine as per customers requirement.
