
| Capacity | Between Column Length x Width (mm) | Between Ram To Bed (mm) | Stroke (Travel Of Ram) (mm) |
|---|---|---|---|
| 5 Ton | 500 × 200 | 75 × 600 | 100 |
| 10 Ton | 600 × 200 | 75 × 600 | 125 |
| 15 Ton | 650 × 200 | 75 × 600 | 150 |
| 25 Ton | 850 × 300 | 180 × 910 | 150 |
| 40 Ton | 950 × 350 | 180 × 910 | 150 |
| 50 Ton | 1000 × 400 | 180 × 950 | 150 |
| 60 Ton | 1050 × 450 | 180 × 975 | 150 |
| 75 Ton | 1180 × 500 | 180 × 975 | 150 |
| 100 Ton | 1200 × 600 | 180 × 975 | 150 |
| 150 Ton | 1300 × 625 | 180 × 975 | 150 |
Note: This Specification is Customize, we are making machine as per customers requirement.
