RAM Type C Type Hydraulic Press Machine

Product Parts

Technical Specifications

Capacity Bed Size (mm) Throat (Center to Depth) (mm) Bed to Ram (Delight Gap) (mm) Stroke (Travel of Ram) (mm) Motor H.P.
3 Ton 254 × 175 88 150 50 1
5 Ton 305 × 200 100 153 50 1.5
10 Ton 410 × 255 127 225 80 2
20 Ton 508 × 305 152 255 100 3
30 Ton 558 × 355 175 300 100 3
50 Ton 660 × 406 203 300 100 5
60 Ton 660 × 406 203 350 125 5
80 Ton 762 × 508 254 380 125 7.5
100 Ton 813 × 584 292 400 150 10
150 Ton 850 × 610 305 410 200 15
200 Ton 915 × 610 305 410 200 20

Note: This Specification is Customize, we are making machine as per customers requirement.

keyboard_arrow_up