






Technical Specifications
| Model | OHB-08-T | OHB-10-T | OHB-12-T | OHB-18-T |
|---|---|---|---|---|
| Bale Size (W x H x L) | 8” x 8” x L | 10” x 10” x L | 12” x 12” x L | 18” x 18” x L |
| Chamber Size (W x H x L) | 24” x 18” x 55” | 30” x 24” x 60” | ||
| Bale Weight (Kg) | 30-35 (MS) 15-20 (Aluminum) |
35-40 (MS) 20-25 (Aluminum) |
45-50 (MS) 25-30 (Aluminum) |
70-80 (MS) 35-40 (Aluminum) |
| Bale Cycle Time | 50-60 Sec/Bale | |||
| Bale Ejection | Side/Top Ejection | |||
| Total Cylinders | 05 Cylinders | |||
| Main Motor | 25 HP | 30 HP | 40 HP | |
| Operating System | Fully Automatic with PLC Control | |||
| Application | MS Scrap, Iron Scrap, SS Scrap, CRC, Aluminum Scrap | |||
| Working Pressure | 240 Bar (3000 PSI) | |||
| Oil Tank Capacity | 1000 Liters | 1200 Liters | ||
Note: This Specification is Customize, we are making machine as per customers requirement.
